| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BlueChoice Plus Gold 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM5642 | |
| BlueChoice Plus Gold 1000 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM5643 |
| BlueChoice Plus HSA/HRA Silver 1500 | $15/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5645 |
| BlueChoice Plus HSA/HRA Silver 2500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5646 |
| BlueChoice Plus HSA/HRA Silver 3000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5647 |
| BlueChoice Plus HSA/HRA Bronze 6100 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5648 |
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice Plus
Small Group On-SHOP - District of Columbia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice Plus