| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BlueChoice Plus Gold 800 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM6251 | |
| BlueChoice Plus Gold 1000 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM6252 |
| BlueChoice Plus HSA/HRA Silver 1600 | $15/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6254 |
| BlueChoice Plus HSA/HRA Silver 2500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6255 |
| BlueChoice Plus HSA/HRA Silver 3000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6256 |
| BlueChoice Plus HSA/HRA Bronze 6100 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6257 |
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice Plus
Small Group On-SHOP - District of Columbia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice Plus