| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BluePreferred PPO Platinum 0 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM4876 | |
| BluePreferred PPO Platinum 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM4877 | |
| BluePreferred PPO Gold 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM4878 | |
| BluePreferred PPO Gold 1000 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM4879 |
| BluePreferred PPO 1000 90%/70% | $10/20%/40%/50% to $100/50% to $150 | HRA | Integrated | SUM4880 |
| BluePreferred PPO Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM4881 |
| BluePreferred PPO Silver 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM4882 |
| BluePreferred PPO Silver 1500 BlueFund HSA | $10/$45/$65/50% to $100/50% to $150 | HSA | Integrated | SUM4887 |
| BluePreferred PPO HSA/HRA Silver 1500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4883 |
| BluePreferred PPO HSA/HRA Silver 2000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4884 |
| BluePreferred PPO HSA/HRA Silver 2000 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM4885 |
| BluePreferred PPO HSA/HRA 2300 80%/60% | $10/20%/40%/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4886 |
Change Healthcare notifying individuals of data breach. Learn more here.
BluePreferred PPO
Small Group On-SHOP - District of Columbia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
Please note: Not all services and procedures are covered by your benefits contract. Benefit summaries are for comparison purposes only and does not create rights not given through the benefit plan.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BluePreferred PPO