| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BluePreferred PPO Platinum 0 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM5226 | |
| BluePreferred PPO Platinum 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM5227 | |
| BluePreferred PPO Gold 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM5228 | |
| BluePreferred PPO Gold 1000 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM5229 |
| BluePreferred PPO 1000 90%/70% | $15/20%/40%/50% to $100/50% to $150 | HRA | Integrated | SUM5230 |
| BluePreferred PPO Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM5231 |
| BluePreferred PPO Silver 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM5232 |
| BluePreferred PPO HSA/HRA Silver 1500 | $15/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5233 |
| BluePreferred PPO Silver 1500 BlueFund HSA | $15/$45/$65/50% to $100/50% to $150 | HSA | Integrated | SUM5237 |
| BluePreferred PPO HSA/HRA Silver 2000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5234 |
| BluePreferred PPO HSA/HRA Silver 2100 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5235 |
| BluePreferred PPO HSA/HRA 2400 80%/60% | $10/20%/40%/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5236 |
Change Healthcare notifying individuals of data breach. Learn more here.
BluePreferred PPO
Small Group On-SHOP - District of Columbia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BluePreferred PPO