| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BlueChoice Advantage Platinum 0 Ded | $10/$45/$65/50% (up to $100)/50% (up to $150) | Standard | Integrated OOP only | SUM7400 SUM7400-SPA |
| BlueChoice Advantage Platinum 500 Ded | $0/$45/$65/50% (up to $100)/ 50% (up to $150) | Standard | Integrated OOP only | SUM7401 SUM7401-SPA |
| BlueChoice Advantage Gold 0 Ded | $10/$45/$65/$100/$150 | Standard | Integrated OOP only | SUM7402 SUM7402-SPA |
| BlueChoice Advantage Gold 800 Ded | $10/D,$45/D,$65/D,50% (up to $100)/D,50% (up to $150) | Standard | RX Deductible with Integrated OOP | SUM7403 SUM7403-SPA |
| BlueChoice Advantage Gold 1000 Ded ON/OFF SHOP | $10/D,$45/D,$65/D,50% (up to $100)/D,50% (up to $150) | HRA | RX Deductible with Integrated OOP | SUM7404 SUM7404-SPA |
| BlueChoice Advantage Gold 3000 Ded | $10/D,$40/D,$70/D,$100/D,$150 | HRA | RX Deductible with Integrated OOP | SUM7405 SUM7405-SPA |
| BlueChoice Advantage Silver 5350 Ded | $15/D,$45/D,$75/D,50% (up to $100)/D,50% (up to $150) | HRA | RX Deductible with Integrated OOP | SUM7406 SUM7406-SPA |
| BlueChoice Advantage Silver 6900 Ded | $15/D,$45/D,$75/D,$100/D,$150 | HRA | RX Deductible with Integrated OOP | SUM7407 SUM7407-SPA |
| BlueChoice Advantage Bronze 6000 Ded | D,$20/D,$50/D,$70/D,$100/D,$150 | HRA | Fully Integrated | SUM7408 SUM7408-SPA |
| BlueChoice Advantage HSA/HRA Gold 1800 Ded ON/OFF SHOP | D,$10/D,$45/D,$65/D,50% (up to $100)/D,50% (up to $150) | HSA/HRA/HDHP | Fully Integrated | SUM7409 SUM7409-SPA |
| BlueChoice Advantage HSA/HRA Silver 2300 Ded | D,$15/D,$45/D,$65/D,50% (up to $100)/D,50% (up to $150) | HSA/HRA/HDHP | Fully Integrated | SUM7410 SUM7410-SPA |
| BlueChoice Advantage HSA/HRA Silver 2650 Ded | D,$10/D,$45/D,$65/D,$100/D,$150 | HSA/HRA/HDHP | Fully Integrated | SUM7411 SUM7411-SPA |
| BlueChoice Advantage HSA/HRA Silver 3400 Ded | D,$10/D,$45/D,$65/D,50% (up to $100)/D,50% (up to $150) | HSA/HRA/HDHP | Fully Integrated | SUM7412 SUM7412-SPA |
| BlueChoice Advantage HSA/HRA Bronze 6100 Ded ON/OFF SHOP | D,$15/D,$45/D,$75/D,50% (up to $100)/D,50% (up to $150) | HSA/HRA/HDHP | Fully Integrated | SUM7413 SUM7413-SPA |
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice Advantage
Small Group Off-SHOP - Maryland
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
Please note: Not all services and procedures are covered by your benefits contract. Benefit summaries are for comparison purposes only and does not create rights not given through the benefit plan.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice Advantage