| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BlueChoice HMO Platinum 0 | $10/$45/$65/50% up to $100 max/50% up to $150 max | Non-Integrated | SUM5136 | |
| BlueChoice HMO Gold 500 | $10/$45/$65/50% up to $100 max/50% up to $150 max | Non-Integrated | SUM5137 | |
| BlueChoice HMO Gold 1000 | $10/20%/40%/50% to $100/50% to $150 | HRA | Integrated | SUM5138 |
| BlueChoice HMO Gold 1500 | $10/$45/$65/50% up to $100 max/50% up to $150 max | HRA | Non-Integrated | SUM5139 |
| BlueChoice HMO Gold 3000 | $10/$40/$70/$100/$150 | HRA | Non-Integrated | SUM5140 |
| BlueChoice HMO Silver 1500 | $10/$45/$65/50% up to $100 max/50% up to $150 max | HRA | Non-Integrated | SUM5141 |
| BlueChoice HMO Silver 5000 | $10/$40/$70/$100/$150 | HRA | Non-Integrated | SUM5142 |
| BlueChoice HMO Value Bronze 6000 | $20/$50/$70/$100/$150 | Integrated | SUM5143 | |
| BlueChoice HMO HSA/HRA Gold 1500 | $10/$45/$65/50% up to $100 max/50% up to $150 max | HSA, HRA or HDHP | Integrated | SUM5144 |
| BlueChoice HMO HSA/HRA Gold 1500 90 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5145 |
| BlueChoice HMO HSA/HRA Silver 1500 | $15/$45/$65/50% up to $100 max/50% up to $150 max | HSA, HRA or HDHP | Integrated | SUM5146 |
| BlueChoice HMO HSA/HRA Silver 2000 | $10/$45/$65/50% up to $100 max/50% up to $150 max | HSA, HRA or HDHP | Integrated | SUM5148 |
| BlueChoice HMO HSA/HRA Silver 2100 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5149 |
| BlueChoice HMO HSA/HRA Silver 2400 | $10/20%/40%/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5147 |
| BlueChoice HMO HSA/HRA Silver 3000 | $10/$45/$65/50% up to $100 max/50% up to $150 max | HSA, HRA or HDHP | Integrated | SUM5150 |
| BlueChoice HMO HSA/HRA Silver 3000 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5151 |
| BlueChoice HMO HSA/HRA Bronze 6100 | $10/$45/$65/50% up to $100 max/50% up to $150 max | HSA, HRA or HDHP | Integrated | SUM5152 |
| BlueChoice HMO HSA/HRA Bronze 6500 90 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5153 |
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice HMO
Small Group Off-SHOP - Maryland
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
Please note: Not all services and procedures are covered by your benefits contract. Benefit summaries are for comparison purposes only and does not create rights not given through the benefit plan.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice HMO