| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BlueChoice HMO Platinum 0 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM5681 | |
| BlueChoice HMO Gold 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM5682 | |
| BlueChoice HMO 1000 SE (Gold) | $10/$45/$65/50% to $100/50% to $150 | HRA | Integrated | SUM5684 |
| BlueChoice HMO Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM5685 |
| BlueChoice HMO Gold 3000 | $10/$40/$70/$100/$150 | HRA | Non-Integrated | SUM5686 |
| BlueChoice HMO Silver 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM5687 |
| BlueChoice HMO Silver 5000 | $10/$40/$70/$100/$150 | HRA | Non-Integrated | SUM5688 |
| BlueChoice HMO Value Bronze 6000 | $20/$50/$70/$100/$150 | Integrated | SUM5689 | |
| BlueChoice HMO HSA/HRA Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5690 |
| BlueChoice HMO HSA/HRA Gold 1500 90 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5691 |
| BlueChoice HMO HSA/HRA Silver 1500 | $15/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5692 |
| BlueChoice HMO HSA/HRA Silver 2000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5693 |
| BlueChoice HMO HSA/HRA Silver 2100 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5694 |
| BlueChoice HMO HSA/HRA 2400 SE (Silver) | $10/20%/40%/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5696 |
| BlueChoice HMO HSA/HRA Silver 3000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5697 |
| BlueChoice HMO HSA/HRA Silver 3000 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5698 |
| BlueChoice HMO HSA/HRA Bronze 6100 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5699 |
| BlueChoice HMO HSA/HRA Bronze 6500 90 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM5700 |
Please be advised that due to planned maintenance you may experience intermittent issues between May 8th, 2026, at 6:00 PM through May 9th 9:00 AM. We appreciate your patience.
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice HMO
Small Group Off-SHOP - Virginia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice HMO