| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BlueChoice HMO Platinum 0 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM6295 | |
| BlueChoice HMO Gold 800 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM6296 | |
| BlueChoice HMO Gold 1000 SE | $10/$45/$65/50% to $100/50% to $150 | HRA | Integrated | SUM6298 |
| BlueChoice HMO Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM6299 |
| BlueChoice HMO Gold 3000 Virtual Connect | $10/$40/$70/$100/$150 | HRA | Non-Integrated | SUM6300 |
| BlueChoice HMO Silver 1900 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM6301 |
| BlueChoice HMO Silver 6500 | $15/$45/$65/$100/$150 | HRA | Non-Integrated | SUM6302 |
| BlueChoice HMO Value Bronze 6000 | $20/$50/$70/$100/$150 | HRA | Integrated | SUM6303 |
| BlueChoice HMO HSA/HRA Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6304 |
| BlueChoice HMO HSA/HRA Gold 1500 90 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM6305 |
| BlueChoice HMO HSA/HRA Silver 1600 | $15/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6306 |
| BlueChoice HMO HSA/HRA Silver 2000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6307 |
| BlueChoice HMO HSA/HRA Silver 2400 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM6308 |
| BlueChoice HMO HSA/HRA Silver 2750 SE | $10/20%/40%/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6310 |
| BlueChoice HMO HSA/HRA Silver 3000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6311 |
| BlueChoice HMO HSA/HRA Silver 3000 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM6312 |
| BlueChoice HMO HSA/HRA Bronze 6100 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM6313 |
| BlueChoice HMO HSA/HRA Bronze 6500 90 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM6314 |
Please be advised that due to planned maintenance you may experience intermittent issues between May 8th, 2026, at 6:00 PM through May 9th 9:00 AM. We appreciate your patience.
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice HMO
Small Group Off-SHOP - Virginia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice HMO