| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BluePreferred PPO 100%/80% SE (Platinum) | $10/20%/40%/50% to $100/50% to $150 | Non-Integrated | SUM4942 | |
| BluePreferred PPO Platinum 0 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM4943 | |
| BluePreferred PPO Platinum 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM4944 | |
| BluePreferred PPO Gold 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM4945 | |
| BluePreferred PPO Gold 1000 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM4946 |
| BluePreferred PPO Silver 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM4950 |
| BluePreferred PPO 1000 90%/70% SE (Gold) | $10/20%/40%/50% to $100/50% to $150 | HRA | Integrated | SUM4947 |
| BluePreferred PPO Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM4949 |
| BluePreferred PPO HSA/HRA Silver 1500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4951 |
| BluePreferred PPO HSA/HRA Silver 2000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4952 |
| BluePreferred PPO HSA/HRA Silver 2000 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM4953 |
| BluePreferred PPO HSA/HRA 2300 80%/60% SE (Silver) | $10/20%/40%/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4954 |
Please be advised that due to planned maintenance you may experience intermittent issues between May 8th, 2026, at 6:00 PM through May 9th 9:00 AM. We appreciate your patience.
Change Healthcare notifying individuals of data breach. Learn more here.
BluePreferred PPO
Small Group Off-SHOP - Virginia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BluePreferred PPO