BluePreferred PPO
Small Group Off-SHOP - Virginia

Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.

NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.

BluePreferred PPO

Plan Name Rx Plan Type Integration Status Medical Summary
BluePreferred PPO Platinum 0 100%/80% SE $10/20%/40%/50% to $100/50% to $150 Non-Integrated SUM6328
BluePreferred PPO Platinum 0 $10/$45/$65/50% to $100/50% to $150 Non-Integrated SUM6329
BluePreferred PPO Platinum 500 $10/$45/$65/50% to $100/50% to $150 Non-Integrated SUM6330
BluePreferred PPO Gold 800 $10/$45/$65/50% to $100/50% to $150 Non-Integrated SUM6331
BluePreferred PPO Gold 1000 $10/$45/$65/50% to $100/50% to $150 HRA Non-Integrated SUM6332
BluePreferred PPO Gold 1100 90%/70% SE $15/20%/40%/50% to $100/50% to $150 HRA Integrated SUM6333
BluePreferred PPO Silver 1900 $10/$45/$65/50% to $100/50% to $150 HRA Non-Integrated SUM6336
BluePreferred PPO Gold 1500 $10/$45/$65/50% to $100/50% to $150 HRA Non-Integrated SUM6335
BluePreferred PPO HSA/HRA Silver 1600 $15/$45/$65/50% to $100/50% to $150 HSA, HRA or HDHP Integrated SUM6337
BluePreferred PPO HSA/HRA Silver 2000 $10/$45/$65/50% to $100/50% to $150 HSA, HRA or HDHP Integrated SUM6338
BluePreferred PPO HSA/HRA Silver 2400 70 $10/$45/$65/$100/$150 HSA, HRA or HDHP Integrated SUM6339
BluePreferred PPO HSA/HRA Silver 2750 80%/60% SE $10/20%/40%/50% to $100/50% to $150 HSA, HRA or HDHP Integrated SUM6340