| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BlueChoice Plus Gold 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM5219 | |
| BlueChoice Plus Gold 1000 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM5220 |
| BlueChoice Plus HSA/HRA Silver 1500 | $15/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5222 |
| BlueChoice Plus HSA/HRA Silver 2500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5223 |
| BlueChoice Plus HSA/HRA Silver 3000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5224 |
| BlueChoice Plus HSA/HRA Bronze 6100 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM5225 |
Please be advised that due to planned maintenance you may experience intermittent issues between Apr 17, 2026, at 8:00 PM through Apr 20, 2026, at 6:00 AM. We appreciate your patience.
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice Plus
Small Group On-SHOP - District of Columbia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice Plus