Options | Features | PDF Summary |
---|---|---|
Option 2 | $0 Ded., $8/$15/$30 | CUT5689 |
Option 4 | $0 Ded., $10/$20/$35 | CUT5693 |
Option 8 | $0 Ded; $0/$25/$45/50% up to $75 max | CUT7049 |
Option 9 | $100 Ded., $0/$25/$45/50% up to $75 max | CUT7050 |
Option 12 | $0 Ded; $10/25/45/50% up to $75 max | CUT6439 |
Option 15 | $100 Ded; $10/25/45/50% up to $75 max | CUT6445 |
Option 18 | $200 Ded; $10/25/45/50% up to $75 max | CUT6448 |
Option 21 | $0 Ded; $15/35/60/50% up to $100 max | CUT6427 |
Option 24 | $100 Ded; $15/35/60/50% up to $100 max | CUT6433 |
Option 27 | $200 Ded; $15/35/60/50% up to $100 max | CUT6436 |
Due to a planned data migration beginning Friday, July 11 at 11:00 p.m., and continuing through Monday, July 14 at 8:00 a.m., you may experience a delay in your information appearing on CareFirst portals. We expect that changes to member data will be reflected on the portals by Tuesday, July 15. Your patience is appreciated.
Change Healthcare notifying individuals of data breach. Learn more here.
Standard Prescription Drug Plans
Mid / Large Group Benefit Summaries - Maryland
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
Spanish benefit summaries are available upon request. Please contact your CareFirst sales representative for more information.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
Standard Rx Portfolio