Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
---|---|---|---|---|
BlueChoice HMO Referral Platinum 0 | $10/$45/$65/50% up to $100 max/50% up to $150 max | Non-Integrated | SUM5577 | |
BlueChoice HMO Referral Gold 0 | $10/$45/$65/50% up to $100 max/50% up to $150 max | Non-Integrated | SUM5578 | |
BlueChoice HMO Referral Gold 500 | $10/$45/$65/50% up to $100 max/50% up to $150 max | Non-Integrated | SUM5579 | |
BlueChoice HMO Referral Silver 4000 | $15/$45/$65/50% up to $100 max/50% up to $150 max | HRA | Non-Integrated | SUM5580 |
BlueChoice HMO Referral HSA/HRA Bronze 6200 | $10/20%/40%/50% to $100/50% to $150 | HSA, HRA OR HDHP | Integrated | SUM5582 |
BlueChoice HMO Referral Bronze 8250 | $0/$0/$0/$0/$0 | HRA | Integrated | SUM5581 |
Due to a planned data migration beginning Friday, July 11 at 11:00 p.m., and continuing through Monday, July 14 at 8:00 a.m., you may experience a delay in your information appearing on CareFirst portals. We expect that changes to member data will be reflected on the portals by Tuesday, July 15. Your patience is appreciated.
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice HMO Referral
Small Group Off-SHOP - Maryland
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
Spanish benefit summaries are available upon request. Please contact your CareFirst sales representative for more information.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice HMO Referral