| Plan Name | Rx Plan | Type | Integration Status | Medical Summary |
|---|---|---|---|---|
| BlueChoice HMO Platinum 0 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM4908 | |
| BlueChoice HMO Gold 500 | $10/$45/$65/50% to $100/50% to $150 | Non-Integrated | SUM4909 | |
| BlueChoice HMO 1000 SE (Gold) | $10/$45/$65/50% to $100/50% to $150 | HRA | Integrated | SUM4911 |
| BlueChoice HMO Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM4912 |
| BlueChoice HMO Gold 3000 | $10/$40/$70/$100/$150 | HRA | Non-Integrated | SUM4913 |
| BlueChoice HMO Silver 1500 | $10/$45/$65/50% to $100/50% to $150 | HRA | Non-Integrated | SUM4914 |
| BlueChoice HMO Silver 5000 | $10/$40/$70/$100/$150 | HRA | Non-Integrated | SUM4915 |
| BlueChoice HMO HSA/HRA Gold 1500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4916 |
| BlueChoice HMO HSA/HRA Gold 1500 90 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM4917 |
| BlueChoice HMO HSA/HRA Silver 1500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4918 |
| BlueChoice HMO HSA/HRA Silver 2000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4919 |
| BlueChoice HMO HSA/HRA Silver 2000 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM4920 |
| BlueChoice HMO HSA/HRA 2300 SE (Silver) | $10/20%/40%/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4922 |
| BlueChoice HMO HSA/HRA Silver 2500 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA, or HDHP | Integrated | SUM4923 |
| BlueChoice HMO HSA/HRA Silver 3000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4924 |
| BlueChoice HMO HSA/HRA Silver 3000 70 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM4925 |
| BlueChoice HMO HSA/HRA Bronze 6000 | $10/$45/$65/50% to $100/50% to $150 | HSA, HRA or HDHP | Integrated | SUM4926 |
| BlueChoice HMO HSA/HRA Bronze 6000 90 | $10/$45/$65/$100/$150 | HSA, HRA or HDHP | Integrated | SUM4927 |
Please be advised that due to planned maintenance you may experience intermittent issues between May 8th, 2026, at 6:00 PM through May 9th 9:00 AM. We appreciate your patience.
Change Healthcare notifying individuals of data breach. Learn more here.
BlueChoice HMO
Small Group Off-SHOP - Virginia
Benefit summaries are now available for the health plans listed below. Please check the site frequently for summary updates.
NOTE: Employers can consult with a CareFirst account executive to explore other plan options that fit their organization's benefit needs.
BlueChoice HMO